Historical Cold Core Tornado Cases for the Great Plains








Date Surface 500mb
1955 Apr 12 20Z 15Z11  03Z12  15Z12   03Z13  
1961 May 13 21Z
1965 Mar 16 21Z
1971 Feb 18 20Z
1973 Mar 13 21Z
1973 May 6 21Z
1987 May 3 21Z
1988 May 2 16Z   21Z
1992 Jan 7 21Z
1992 Mar 8
2000 Mar 23 21Z
2000 May 17 12Z  16Z 17Z 18Z 20Z
2005 Mar 21 19Z
2006 Oct 26 20Z
2008 Nov 10 19Z  21Z
2009 Apr 18 18Z
2019 May 21