Historical Tornado Cases for the Duluth
Warning Area
Event Details | SFC | LI SBCAPE |
850mb | 700mb | 500mb | jet level | Skew T | details | Pictures | Surface obs |
06-23-52 | 15 03 | X | X | GTB&MSP | ||||||
05-10-53 | 23Z | -7 | 15Z 03Z | OBS | ||||||
05-21-57 | 18Z | -9 4000 |
15 | 15 | 15 21Z 03Z | 15 | XX | X | GTB&MSP | |
06-04-58 | 22Z | -10 to -13 | 00Z 05 | 12Z 04 00Z 05 |
00Z 05 | XX | X | OBS | ||
09-06-59 | ||||||||||
05-05-65 | 21Z | 12Z 05 00Z 06 |
12Z 05 00Z 06 |
12Z 05 00Z 06 |
12Z 05 00Z 06 |
XX | X | FAR&AXN | ||
06-11-66 | ||||||||||
06-30-68 | ||||||||||
08-06-69 | 22Z | -13 | 00Z 07 | |||||||
07-07-70 | ||||||||||
06-19-71 | ||||||||||
06-25-73 | ||||||||||
09-01-73 | ||||||||||
08-25-74 | ||||||||||
04-14-76 | ||||||||||
08-26-77 | ||||||||||
08-14-78 | ||||||||||
09-03-80 | 23Z | 00Z | 00Z | 12Z 00Z | 00Z | X | X | STC | ||
06-08-85 | 21Z | -8 | 00Z 9 | |||||||
07-03-85 | ||||||||||
07-05-91 |