Historical Tornado Cases for Des Moines
Warning Area
Event Details | SFC | LI SBCAPE |
850mb | 700mb | 500mb (400) | jet level | Skew T | Affected States | Pictures | Surface obs |
05-15-43 | 1830Z | KS MO OK IA | ||||||||
05-18-44 | 2130Z | IA NE | ||||||||
05-19-44 | 2130Z | IA | ||||||||
06-01-51 | ||||||||||
03-21-53 | ||||||||||
05-10-53 | 2230Z | -7 | 15Z 03Z | IA MN WI | ||||||
05-20-53 | ||||||||||
06-07-53 | 2030Z | -10 | 21Z 03Z | CO NE KS IA MN | ||||||
06-27-53 | 2030Z | -11 to-13 | 03Z 28 | IA | ||||||
06-09-54 | ||||||||||
04-23-55 | ||||||||||
07-14-58 | ||||||||||
05-20-59 | ||||||||||
04-16-60 | ||||||||||
04-23-61 | ||||||||||
09-01-61 | ||||||||||
05-07-64 | ||||||||||
08-29-64 | ||||||||||
05-05-65 | 21Z | 00Z 6 | MN IA WI ND | |||||||
08-26-65 | 23Z | -12 to -14 | 12Z 00Z | IA | ||||||
04-19-66 | ||||||||||
10-14-66 | 20Z | -12 IA |
12Z 00Z | MN IA IL MO | ||||||
01-24-67 | 20Z | -5 1400 |
12Z 00Z | IA MO WI IL | ||||||
04-30-67 | 18Z
21Z 23Z |
-10 | 00Z 01 | 00Z 01 | 12Z 00Z 01 |
00Z 01 | approx. | IA MN SD | ||
06-08-67 | ||||||||||
05-15-68 | 20Z | -11 IL IA | 12Z 00Z | MO AR IL IA | ||||||
05-18-71 | ||||||||||
05-31-71 | ||||||||||
09-21-73 | ||||||||||
06-18-74 | ||||||||||
11-09-75 | ||||||||||
06-13-76 | 19Z | -13 to -15 | 12Z | approx. | IL IA | |||||
05-04-77 | ||||||||||
09-16-78 | 21Z | |||||||||
03-29-79 | 22Z | |||||||||
06-28-79 | 21Z | -8 to -9 | 12Z 00Z | IA MN | ||||||
06-02-80 | 21Z | |||||||||
04-10-81 | ||||||||||
04-26-84 | 23Z | -6 to -9 | 12 0Z 12Z | MN IA OK KS | ||||||
06-07-84 | 21Z | |||||||||
09-28-86 | 21Z | |||||||||
11-15-88 | ||||||||||
05-24-89 | 21Z | |||||||||
05-30-89 | 23Z | |||||||||
03-13-90 | 21Z | 00Z 14 | 00Z 14 | 00Z 14 | OK KS NE IA | |||||
03-22-91 | 21Z | |||||||||
04-26-91 | ||||||||||
04-14-94 | ||||||||||
06-18-94 | ||||||||||
05-27-95 | 23Z | |||||||||
06-29-98 | ||||||||||
04-08-99 | 17Z 19Z | |||||||||
05-11-00 | ||||||||||
04-11-01 | ||||||||||
05-21-04 |