Historical Tornado Cases for the Sioux Falls
Warning Area
Event Details | SFC | LI SBCAPE |
850mb | 700mb | 500mb | jet level | Skew T | details | Pictures | Surface obs |
04-27-42 | 21Z | X | X | X | X | X | X | XX | X | AXN |
05-12-42 | 2130Z | |||||||||
05-13-42 | 18Z | X | X | X | X | X | X | XX | XX | MSP |
06-16-44 | 2130Z | |||||||||
06-09-47 | 0030Z | |||||||||
06-23-52 | ||||||||||
06-07-53 | 2030Z | -10 | 21Z 03Z | |||||||
06-19-54 | ||||||||||
07-07-55 | ||||||||||
06-29-56 | ||||||||||
04-01-58 | ||||||||||
05-30-59 | ||||||||||
05-14-62 | 23Z | -6 to -7 | 00Z 15 | |||||||
05-21-62 | 23Z | -11 | 12Z 00Z | |||||||
06-09-63 | ||||||||||
05-05-64 | 21Z 23Z 02Z |
-10 3000 |
00Z | 00Z | 12Z 05 00Z 06 | 00Z | X | XX | XX | AXN |
05-05-65 | 21Z | 12Z 05 00Z 06 |
12Z 05 00Z 06 |
12Z 05 00Z 06 |
12Z 05 00Z 06 |
XX | X | FAR&AXN | ||
05-08-64 | ||||||||||
05-24-65 | ||||||||||
05-08-65 | 21Z | -11 to -13 | 00Z 9 | |||||||
06-07-65 | ||||||||||
06-26-65 | ||||||||||
06-14-67 | ||||||||||
06-13-68 | 23Z | -9 | 00Z | 00Z | 12Z 00Z | 00Z | approx. | X | X | RWF |
06-20-68 | ||||||||||
09-22-68 | ||||||||||
07-14-70 | ||||||||||
05-31-71 | ||||||||||
06-19-71 | ||||||||||
07-03-71 | ||||||||||
10-01-71 | ||||||||||
04-19-73 | ||||||||||
05-06-75 | 18Z | -8 to -9 | 12Z 00Z | |||||||
06-14-76 | ||||||||||
08-03-81 | ||||||||||
04-26-84 | 23Z | -6 to -9 | 00Z 27 | 00Z 27 | 12Z 26 00Z 27 |
00Z 27 | X | X | AXN | |
06-07-84 | 21Z 23Z | 00Z | 00Z | 00Z | 00Z | X | X | |||
04-20-85 | 21Z | 00Z | 00Z |
12Z 00Z |
00Z | X | X | |||
04-26-86 | 21Z | -8 to -9 | 12Z 00Z | |||||||
07-18-86 | ||||||||||
07-28-86 | ||||||||||
06-16-92 | 21Z | 00Z | 00Z | 00Z | 00Z | X | XX | RWF | ||
08-07-94 | ||||||||||
03-29-98 | 21Z | 12Z 00Z | 12Z 00Z | 12Z 00Z | 12Z 00Z | X | X | |||
05-30-98 | ||||||||||
06-25-03 | ||||||||||
06-11-04 | ||||||||||
08-24-06 |