Historical Tornado Cases for the Forth Worth
County Warning Area
Event Details | SFC | LI SBCAPE |
850mb | 700mb | 500mb (400) | jet level | Skew T | Affected States | Pictures | Surface obs |
05-18-46 | 0030Z | -14 | X | X | 04Z 19 | X | X | TX | X | |
05-03-48 | 1730Z | -11 to -14 4300-5500 |
X | X | 15Z | X | X | TX OK | X | |
04-30-49 | 2030Z | -8 | X | X | 15Z 3Z 01 | XX | X | OK TX | X | |
05-20-49 | 1930Z 2130Z | -10 to -13 | X | X | 03Z 15Z 03Z | X | X | CO OK KS NE TX | X | GAG DDC LAR |
05-18-51 | 21Z | 03Z 15Z 03Z | TX | |||||||
04-21-52 | ||||||||||
05-01-54 | 1930Z | -8 to -9 | X | X | 15Z | 15Z | X | TX OK | X | |
04-06-55 | ||||||||||
04-02-57 | 2130Z | -10 to -11 | X | 21Z | 15Z 21Z | 21Z | 21Z DFW | OK TX | X | |
04-18-57 | 21Z | -9 to -10 | 15Z 03Z | TX OK KS NE SD | ||||||
04-02-58 | 23Z | TX OK | ||||||||
04-28-58 | ||||||||||
03-31-59 | ||||||||||
11-03-59 | ||||||||||
05-04-60 | 20Z | -7 to -8 | X | 00Z | 12Z 00Z | 00Z | X | OK TX | X | |
03-26-61 | ||||||||||
03-24-62 | ||||||||||
04-22-64 | ||||||||||
03-16-65 | 21Z | -5 to -7 | X | 00Z 17 | 00Z 17 | 00Z 17 | X | KS OK TX | X | |
05-23-66 | ||||||||||
03-12-71 | 22Z | 12Z
12 00Z 13 |
TX OK | |||||||
04-28-71 | ||||||||||
05-23-71 | ||||||||||
04-23-73 | ||||||||||
05-06-73 | 21Z | -7 | 12Z 00Z | |||||||
11-24-73 | ||||||||||
12-03-73 | ||||||||||
04-15-76 | ||||||||||
04-19-76 | 21Z | X | 00Z | 12Z 00Z | 00Z | X | TX OK | |||
05-25-76 | 20Z | 12Z 00Z | TX | |||||||
05-26-76 | ||||||||||
10-30-79 | ||||||||||
04-02-80 | ||||||||||
05-09-81 | ||||||||||
05-13-81 | ||||||||||
04-02-82 | 18Z 20Z 22Z | -8 to -9 | 12Z 00Z | OK TX AR MO TN | ||||||
05-12-82 | ||||||||||
11-22-83 | ||||||||||
02-18-84 | ||||||||||
02-26-84 | ||||||||||
12-13-84 | ||||||||||
04-21-85 | 23Z | -8 to -9 | X | 00Z 22 | 00Z 22 | 00Z 22 | X | TX MN | ||
05-13-85 | ||||||||||
04-27-90 | ||||||||||
10-18-93 | ||||||||||
04-25-94 | ||||||||||
05-07-95 | ||||||||||
05-27-97 | ||||||||||
10-17-98 | ||||||||||
12-03-99 | ||||||||||
03-29-00 | ||||||||||
10-13-01 | ||||||||||
05-09-06 |