Historical Tornado Cases for Hastings
Warning Area
Event Details | SFC | LI SBCAPE |
850mb | 700mb | 500mb (400) | jet level | Skew T | Affected States | Pictures | Surface obs |
06-21-47 | 21Z 00Z | -8 | 04Z 22 | NE KS | ||||||
05-17-49 | 2130Z | 15Z 15Z 03Z |
NE WI TX | |||||||
10-09-49 | 1930Z 00Z | -8 | X | X | 15 3Z 15Z | X | X | OK KS NE | X | X |
05-08-50 | 2230Z | -9 | 03Z | 15Z 03Z | KS | |||||
05-09-53 | 2130Z | -8 | 03Z | 15Z 03Z | 03Z | NE KS | ||||
06-07-53 | 2030Z | -10 | 21Z 03Z | CO NE KS IA MN | ||||||
06-04-55 | 2130Z | -10 to-11 | X | 15Z | 15Z 03Z | 15Z | X | KS NE | X | X |
06-06-56 | ||||||||||
10-29-56 | 22Z | -7 to -8 | X | 15Z | 15Z 03Z | 15Z | X | NE KS | X | X |
04-25-57 | 21Z | NE | ||||||||
05-20-57 | 1930Z | -8 to -11 | 03Z 21 | 15Z
20 21Z
20
03Z 2 |
15Z
20 03Z 21 |
NE KS MO | CNK | |||
06-15-57 | 23Z | -8 to -9 | 00Z | KS | ||||||
05-30-61 | 21Z | 00Z | 12Z 00Z | 00Z | NE | |||||
04-25-64 | ||||||||||
04-26-64 | 18Z | -5 to -7 | 12Z 00Z | NE IA | ||||||
05-05-64 | 21Z 23Z 02Z |
-11 | X | 00Z | 12Z 05 00Z 06 | 00Z | X | MN to OK | X | X |
05-08-65 | 18Z 21Z | 00Z | 00Z 12Z | 00Z | NE SD | |||||
05-25-65 | 21Z | -7 to -8 | X | 00Z | 12Z 00Z | 00Z | X | OK TX NE KS | X | |
06-09-67 | 23Z | -11 to -12 | 00Z | 12Z 00Z | 00Z | KS NE IA | ||||
05-13-68 | 19Z | -10 | X | 00Z | 12Z 00Z | 00Z | X | KS OK NE | Gov1 Gov2 | X |
07-30-68 | ||||||||||
06-24-69 | 00Z | 00Z | 12Z 00Z | 00Z | NE KS WY | |||||
06-25-69 | ||||||||||
03-13-73 | 20Z | -6 to-7 | 12Z 00Z | OK KS | ||||||
09-25-73 | 21Z | -10 | X | 00Z | 00Z 26 | 00Z | X | KS NE | X | X |
10-09-73 | ||||||||||
04-20-74 | ||||||||||
04-26-74 | ||||||||||
06-18-75 | 00Z | -10 to -11 | 00Z | 12Z 00Z | 00Z | NE | LBF | |||
04-14-76 | ||||||||||
04-19-77 | ||||||||||
06-03-80 | 23Z | -11 | 12Z 00Z | NE | ||||||
04-25-84 | ||||||||||
06-12-84 | ||||||||||
05-10-85 | 21Z | -9 | X | 00Z | 00Z 11 | 00Z | X | KS NE | X | X |
09-18-86 | 21Z | 00Z 19 | 00Z 19 | 00Z 19 | CO WY KS NE | |||||
03-22-87 | 21Z | 12Z 00Z | TX OK | |||||||
03-13-90 | 21Z | 00Z 14 | 00Z 14 | 00Z 14 | OK KS NE IA | |||||
04-25-90 | 19Z | -7 | X | 00Z | 12Z
00Z 26 |
00Z | X | KS TX | X | X |
04-11-91 | 23Z | 12Z 00Z | KS NE | |||||||
06-15-92 | 21Z | 12Z 00Z | KS NE | |||||||
01-09-92 | ||||||||||
05-07-93 | ||||||||||
10-16-98 | 21Z | X | 00Z | 12Z 00Z | 00Z | DDC | KS NE | X | X | |
05-15-99 | ||||||||||
06-03-99 | ||||||||||
09-22-01 |