Historical Tornado Cases for Kansas City
Warning Area
Event Details | SFC | LI SBCAPE |
850mb | 700mb | 500mb (400) | jet level | Skew T | Affected States | Pictures | Surface obs |
05-22-52 | ||||||||||
11-16-52 | ||||||||||
04-05-54 | ||||||||||
03-14-55 | ||||||||||
05-26-55 | ||||||||||
12-04-56 | ||||||||||
05-20-57 | 1930Z | -8 to -11 | 15Z 20 21Z 20 03Z 21 | NE KS MO | ||||||
10-08-58 | ||||||||||
11-17-58 | ||||||||||
04-15-60 | ||||||||||
04-16-60 | ||||||||||
05-19-60 | ||||||||||
05-07-61 | ||||||||||
04-12-64 | 21Z | -10 | 00Z 13 | KS MO IA OK | ||||||
04-10-65 | ||||||||||
06-08-66 | ||||||||||
01-24-67 | 20Z | -5 1400 |
12Z 00Z | IA MO WI IL | ||||||
04-21-67 | ||||||||||
05-15-68 | 20Z | -11 | 12Z 00Z | MO AR IL IA | ||||||
06-26-69 | ||||||||||
06-12-70 | 21Z | -9 3000 |
12Z 00Z | MO | ||||||
05-05-71 | ||||||||||
05-18-71 | ||||||||||
04-20-73 | ||||||||||
04-21-73 | ||||||||||
06-16-73 | ||||||||||
04-23-75 | ||||||||||
05-04-77 | ||||||||||
05-11-78 | ||||||||||
03-29-79 | 22Z | |||||||||
08-28-79 | 21Z | -8 to -9 | 12Z 00Z | |||||||
05-12-80 | ||||||||||
06-02-80 | 21Z | |||||||||
03-15-82 | ||||||||||
12-01-82 | ||||||||||
04-26-84 | 23Z | -6 to -9 | 12 0Z 12Z | MN IA OK KS | ||||||
06-07-84 | 21Z | |||||||||
05-30-85 | ||||||||||
11-27-90 | ||||||||||
04-26-91 | ||||||||||
06-25-94 | ||||||||||
05-17-95 | ||||||||||
05-27-95 | 23Z | |||||||||
07-04-95 | ||||||||||
04-08-99 | 17Z 19Z | |||||||||
05-04-99 | ||||||||||
04-11-01 | ||||||||||
05-04-03 | ||||||||||
05-29-04 | 21Z 22Z 00Z | |||||||||
03-12-06 |