Historical Tornado Cases for the Omaha
Warning Area
Event Details | SFC | LI SBCAPE |
850mb | 700mb | 500mb (400) | jet level | Skew T | Affected States | Pictures | Surface obs |
05-12-42 | 2130Z | NE | ||||||||
05-15-43 | 1830Z | NE MO KS OK IA |
||||||||
05-18-44 | 2130Z | NE IA | ||||||||
05-23-46 | 2130Z | NE KS MO | ||||||||
06-22-48 | 2030Z | KS NE IA | ||||||||
06-01-49 | 2130Z | KS NE IA | ||||||||
10-09-49 | 1930Z 00Z | -8 | X | X | 15 3Z 15Z | X | X | OK KS NE | X | X |
05-08-50 | ||||||||||
07-15-50 | ||||||||||
08-13-52 | ||||||||||
05-09-53 | 2130Z | -8 | 03Z | 15Z 03Z | 03Z | NE KS | ||||
06-07-53 | 2030Z | -10 | 21Z 03Z | CO NE KS IA MN | ||||||
05-30-54 | ||||||||||
04-25-57 | 21Z | NE | ||||||||
05-20-57 | 1930Z | -8 to -11 | 03Z 21 | 15Z
20 21Z
20
03Z 2 |
15Z
20 03Z 21 |
NE KS MO | CNK | |||
07-03-58 | ||||||||||
05-21-62 | 23Z | 00Z | 12Z 00Z | 00Z | NE SD | |||||
04-12-64 | 21Z | 00Z | 00Z | 00Z | IA MO KS | |||||
04-26-64 | 18Z | -5 to -7 | 12Z 00Z | NE IA | ||||||
05-05-64 | 21Z 23Z 02Z |
-11 | X | 00Z | 12Z 05 00Z 06 | 00Z | X | MN to OK | X | X |
06-19-64 | ||||||||||
05-08-65 | 18Z 21Z | 00Z | 00Z 12Z | 00Z | NE SD | |||||
07-01-65 | ||||||||||
05-22-66 | ||||||||||
06-09-67 | 23Z | -11 to -12 | 00Z | 12Z 00Z | 00Z | KS NE IA | ||||
09-25-73 | 21Z | -10 | X | 00Z | 00Z 26 | 00Z | X | KS NE | X | X |
05-06-75 | 18Z | 12Z 00Z | NE SD IA | |||||||
03-29-79 | 22Z | IA MO | ||||||||
05-01-83 | ||||||||||
05-07-88 | ||||||||||
03-13-90 | 21Z | 00Z 14 | 00Z 14 | 00Z 14 | OK KS NE IA | |||||
04-26-91 | ||||||||||
05-16-91 | ||||||||||
05-27-91 | ||||||||||
06-15-92 | 21Z | 12Z 00Z | KS NE | |||||||
06-16-92 | 21Z | 00Z | NE SD MN IA | |||||||
07-24-93 | ||||||||||
05-08-96 | ||||||||||
05-16-99 | ||||||||||
06-13-01 | ||||||||||
06-23-03 |