Historical Tornado Cases for the Pueblo
Warning
Area
Event Details | SFC | LI
SBCAPE |
850mb | 700mb | 500mb (400) | jet level | Skew T | Affected States | Pictures | Surface obs | |
04-30-42 | 0Z 3Z 6Z 9Z | CO KS SD NE | |||||||||
06-07-47 | 18Z 00Z | 15Z 8 | CO | ||||||||
06-06-51 | 21Z | 15Z 03Z | TX OK KS | ||||||||
05-17-62 | 21Z | -7 to -8 | 00Z | 12Z 00Z | 00Z | CO | |||||
05-23-65 | |||||||||||
06-16-65 | 20Z | -6 to -8 | 12Z 00Z | 0Z 12Z 0Z | 12Z 00Z | CO | COS | ||||
06-17-65 | 18Z | -10 to-12 | 12Z 00Z | CO | |||||||
06-10-67 | 21Z | 12Z 00Z | OK CO KS | ||||||||
10-17-71 | 23Z | 00Z | 12Z 00Z 12Z |
00Z | TX CO KS | ||||||
05-28-72 | |||||||||||
05-12-75 | 23Z | ||||||||||
04-11-77 | 20Z | -5 to -7 | 00Z 12 | DEN00zmod. | CO | ||||||
05-18-77 | 18Z | -11 to -12 | 00Z | 12Z 00Z | 00Z | CO OK KS | |||||
06-13-77 | 18Z | 12Z 00Z | 12Z 0Z | 12Z 00Z | CO | ||||||
05-17-78 | |||||||||||
06-24-79 | 20Z | -8 to -9 | 12Z | CO | |||||||
05-21-89 | 20Z | ||||||||||
06-06-90 | 16Z 22Z |
-6.5 2400 |
12Z
6 00Z 7 |
00Z 7 | 12Z
6 00Z 7 |
approx. | CO | ||||
05-11-91 | 22Z | 00Z | 12Z 00Z | 00Z | CO OK | ||||||
10-11-97 |