Historical Tornado Cases for the Tulsa OK
County Warning Area
Event Details | SFC | LI SBCAPE |
850mb | 700mb | 500mb (400) | jet level | Skew T | Affected States | Pictures | Surface obs |
04-27-42 | 2130Z | OK MN MO | ||||||||
05-02-42 | 1830Z | X | X | X | X | OK KS | X | |||
05-15-43 | 1830Z | KS MO OK IA | ||||||||
04-09-44 | 2130Z | X | X | X | X | OK KS | X | |||
04-12-45 | 2030Z | X | X | X | X | OK MO IL | X | |||
05-24-46 | 2130Z | TX OK | ||||||||
03-25-48 | 2230Z | -7 to -8 2300 |
X | X | 15Z 03Z | X | X | OK | X | |
05-01-48 | 2230Z | -9 to -10 | 15Z 03Z | OK KS | ||||||
05-03-48 | 1730Z | -11 to -14 4300-5500 |
X | X | 15Z | X | X | TX OK | X | |
06-21-48 | 2230Z | ? | X | X | 03Z 15Z 03Z 22 | X | X | OK KS | X | |
04-30-49 | 2030Z | -8 | X | X | 15Z 3Z 01 | XX | X | OK TX | X | |
05-20-49 | 1930Z 2130Z | -10 to -13 | X | X | 03Z 15Z 03Z | X | X | CO OK KS NE TX | X | GAG DDC LAR |
03-13-53 | 1830Z | X | X | 15Z 03Z | X | X | TX OK | X | ||
04-23-53 | ||||||||||
05-01-54 | 1930Z | -8 to -9 | X | X | 15Z | 15Z | X | TX OK | X | |
04-02-56 | 22Z 00Z | -8 to -10 | X | 03Z | 15Z 03Z | 03Z | X | OK KS | X | |
01-22-57 | 1130Z | -6 to -7 | X | 15Z | 09Z 15Z | 15Z | 09Z DFW | OK LA | X | |
04-02-57 | 2130Z | -10 to -11 | X | 21Z | 15Z 21Z | 21Z | 21Z DFW | OK TX | X | |
11-17-58 | 11Z | -7 to -10 | X | 12Z | 00Z 12Z 00Z |
12Z | sndgs | KS OK MO TX | X | |
03-31-59 | 00Z | 12Z 00Z | OK TX | |||||||
05-09-59 | ||||||||||
05-04-60 | 20Z | -7 to -8 | X | 00Z | 12Z 00Z | 00Z | X | OK TX | X | |
05-05-60 | 20Z | -7 to -9 | X | 00Z | 12Z 00Z | 00Z | X | OK AR | X | |
02-17-61 | 22Z | -6 to -8 | X | 00Z | 12Z 00Z | 00Z | X | OK | X | |
05-04-61 | 20Z | -10 to-11 | X | 00Z | 12Z 00Z | 00Z | X | OK TX | X | |
05-05-61 | 21Z | -9 | 12Z 00Z | OK AR | ||||||
05-26-63 | 21Z | 12Z 00Z | OK | |||||||
03-16-65 | 21Z | -5 to -7 | 00Z 17 | KS OK TX | ||||||
04-11-66 | ||||||||||
04-27-66 | ||||||||||
01-25-67 | 00Z | -4 to -6 | X | 0Z26 | 00Z 12Z 00Z26 | 0Z26 | X | OK | X | |
06-11-70 | 19Z | -6 to-8 | X | 00Z 12 | X | OK AR | X | |||
04-19-72 | ||||||||||
05-26-73 | 21Z | -11 to -13 |
00Z 27 | OK AR KS | ||||||
06-18-73 | 21Z | X | 00Z | 12Z 00Z | 00Z | X | OK | X | ||
06-08-74 | 19Z | -9 to-10OK -8 KS |
X | 0Z | 0Z 12Z 0Z | 0Z | X | OK KS | ||
06-13-75 | 23Z | X | 00Z | 12Z 00Z | 00Z | X | OK | |||
12-05-75 | 20Z | -7 to -9 | 12Z3 12Z4 0Z5 12Z5 00Z6 | OK | ||||||
04-07-80 | 00Z |
1500-2000 AR |
00Z 12Z | OK MO MS IL AR TX |
||||||
04-19-81 | ||||||||||
04-02-82 | 18Z 20Z 22Z | -8 to -9 | 12Z 00Z | OK TX AR MO TN | ||||||
12-02-82 | 21Z | -5 2200 |
12Z 00Z | AR MO IL | ||||||
04-26-84
|
23Z | -7 to-10OK -6 to -9MN |
X | 0Z | 12 0Z 12Z | 0Z | X | MN IA OK KS | ||
04-29-84 | 20Z | -8 to -10 | X | 12 | 12 0Z | 12 | X | OK KS MO | ||
03-13-90 | 21Z | X | 00Z 14 | 00Z 14 | 00Z 14 | X | OK KS NE IA | |||
05-15-90 | 22Z | X | 00Z 16 | X | OK | |||||
05-03-99 | 21Z 21Z | 00Z | OK KS |