Table A
List of 86 tornados in Bengal for 1838-2001
Date | Time
Local |
Location | Lon., Lat. | # killed | d | l | w | crit. | ref | |
1 | 04-08-1838 | 1330 | Eastern side of Calcutta, IN | 22.6, 88.4 | 215 | 330 | 16 | .5 | 1,4,5 | 21 |
2 | 05-01-1865 | 1800 | Pundooah in Hooghly dist. IN | 23.1, 88.2 | 20 | 230 | 4 | .004 | 1,5 | 43,48 |
3 | 04-15-1872 | Satkhira in 24-Paraganas dist. IN | 22.8, 89.0 | 3 | 1 | 43,48,57 | ||||
4 | 03-26-1875 | dusk | Uladah, Mymensingh dist. BD | 24.3, 90.6 | ? | 230 | 2 | .15 | 1,2 | 15,20,43,48 |
5 | 03-31-1875 | Mymensingh dist. BD | 24.3, 90.6 | many | 1 | 45,48 | ||||
6 | 03-27-1888 | sunset | Jessore dist. Hit 2 miles sse of Magura, BD | 23.4, 89.4 | 4 | 340 | 7 | 1 | 1,4 | 15,45 |
7 | 03-27-1888 | Pabna dist., BD | 24.1, 89.8 | >20 | 5 | 15,45 | ||||
8 | 04-07-1888 | 1900 | Dhaka, BD | 23.7, 90.4 | 118 | 320 | 7 | .15 | 1,2,3,4,5 | 15,45 |
9 | 04-07-1888 | 1930 | Rajbari, BD | 23.4, 90.6 | 70 | 330 | 4 | .15 | 1,2,3,4,5 | 15,45 |
10 | 04-27-1888 | 2000 | 16 miles north of Calcutta, IN | 22.9, 88.3 | >7 | 340 | 2 | .15 | 1,2 | 43,45 |
11 | 04-29-1895 | 1530 | Manikganj, BD | 23.9, 90.1 | 24 | 5 | 23 | |||
12 | 04-12-1902 | Dhaka, BD | 23.7, 90.4 | 88 | .1-.4 | 5 | 18 | |||
13 | 03-28-1903 | Rangpur, BD | 25.8, 89.3 | many | .1 | 1,4 | 23 | |||
14 | 04-29-1904 | Pabna, BD | 24.1, 89.3 | 7 | .6 | .1 | 1 | 23 | ||
15 | 04-04-1927 | 1630 | Noakhali, BD | 22.9, 91.1 | many | 13 | .1 | 1,4 | 23 | |
16 | 03-20-1951 | 1215 | Diamond Harbour in Midnapore dist. of West Bengal, IN | 22.3, 88.3 | 1 | 8 | ||||
17 | 05-02-1951 | Gopalganj | 23.0, 90.0 | 19 | 5 | 56 | ||||
18 | 05-02-1951 | Narail, BD | 23.2, 89.6 | 25 | 2,4,5 | 56 | ||||
19 | 05-12-1951 | Faridpur dist., BD | 23.6, 89.8 | 200 | 5 | 9, 19, 56 | ||||
20 | 03-13-1953 | Meherpur in Kustia dist., BD | 23.8, 88.5 | 19 | 16 | .25 | 5 | 18, 56 | ||
21 | 05-05-1954 | 1200 | Bhairab Bazaar, BD | 24.1, 91.1 | 17 | 5 | 18 | |||
22 | 05-21-1959 | 1750 | Alipore in the south suburbs of Calcutta, IN | 23.3, 88.2 | 11 | 1,2,5 | 28 | |||
23 | 03-18-1961 | along Jamuna river near
Mymensingh-Rangpur border, BD |
25.3, 89.8 | 32 | 6 | 6 | ||||
24 | 03-19-1961 | 1600 | Jhaukandi in Faridpur, Dohar and Nawabganj in Dacca dist. BD | 23.6, 90.2 | 210 | 270 | 15 | 1.5 | 1,4,5 | 6 |
25 | 04-03-1961 | hit south of Comilla between Zangalia and Lalmia, BD | 23.5, 91.1 | 62 | 4 | 1,5 | 6 | |||
26 | 04-15-1962 | 1350 | Kalibari and Kishorganj, BD | 24.4, 90.7 | none | 1 | 6 | |||
27 | 03-10-1963 | Atpara and Barghata in Mymensingh dist., BD | 24.9, 90.8 | 20 | 5 | 6 | ||||
28 | 04-19-1963 | 1650 | Formed north of Cooch Behar, IN | 26.3, 89.7 | 300 | 300 | 20 | .10 | 1,2,3,4,5 | 6, 39,49 |
29 | 04-11-1964 | 1630 | Magura and Narail dists. including Mohammadpur, BD | 23.3, 89.6 | 500+ | 360 | 2,4,5 | 6 | ||
30 | 03-23-1965 | Kustia dist., BD | 23.8, 89.0 | 15 | 5 | 9 | ||||
31 | 03-21-1967 | Karimganj, BD | 24.5, 90.9 | 2 | 2 | 6 | ||||
32 | 04-16-1967 | Naria and Bhederganj unions, BD | 23.2, 90.5 | 77 | 10 | 4,5,6 | 6 | |||
33 | 04-17-1967 | Sonamura in Tripura dist., IN | 23.4, 91.3 | 25+ | 5 | 57 | ||||
34 | 04-19-1967 | Sudharam, BD | 22.8, 91.0 | 12 | 4,5 | 6 | ||||
35 | 05-01-1967 | 1630 | Laksham in Comilla dist. and Munshiganj in Dhaka dist. BD | 23.2, 91.1 | 30+ | 1,3,4,5 | 6 | |||
36 | 04-03-1968 | 1500 | Noakhali dist. Hit Raipur,
Lumxipur & Begumganj, BD |
22.8, 91.1 | 42 | 280 | 10 | 1,2,3,4,5 | 2,6,18 | |
37 | 04-11-1968 | Naria, Zajira and Bhederganj under Sariatpur zila, BD | 23.2, 90.4 | 141 | 320 | 4,5 | 2,6,18 | |||
38 | 03-21-1969 | 0530 | Diamond Harbour in Midnapore dist. of West Bengal, IN | 22.3, 88.3 | 0 | 270 | 8 | .003 | 1,2,6 | 2, 34 |
39 | 04-14-1969 | 1645 | NE suburbs of Dhaka BD | 23.8, 90.4 | 660 | 320 | 1,,2,3,4,5 | 6, 37 | ||
40 | 04-14-1969 | 1715 | Homna P.S. under Comilla dist. BD | 23.6, 90.8 | 263 | 320 | 1,2,3,4,5 | 6, 37 | ||
41 | 04-17-1969 | Kharmakhali and Khoksa in Kustia dist., BD | 23.9, 89.3 | 15 | 5 | 6 | ||||
42 | 04-17-1969 | Rajshahi dist. Moved from
Gustompur to Manda unions, BD |
24.9, 88.4 | 37 | 5 | 6, 18 | ||||
43 | 04-17-1969 | 1540 | Tangail and Sirajganj in Mymensingh dist., BD | 24.5, 90.0 | 32 | 5 | 6 | |||
44 | 04-28-1969 | Katiadi in Mymensingh dist., BD | 24.2, 90.8 | 8 | 2 | 6 | ||||
45 | 04-13-1970 | 1600 | Joydepur and Sreepur of Gazipur dist., BD | 24.1, 90.4 | 37 | 350 | 2,5 | 6 | ||
46 | 04-01-1972 | 1830 | 14 miles southwest of Mymensingh, BD | 24.6, 90.2 | 200+ | 15 | 1 | 1,2,4,5 | 6, 45 | |
47 | 04-05-1972 | 1650 | Keraniganj and Baliaghata in south Dhaka suburbs, BD | 23.6, 90.4 | 75 | 2,3,4,5 | 6 | |||
48 | 04-29-1972 | Bhakua and Haripur unions of Barishal P.S., BD | 24.3, 90.7 | 300 | 5 | 6 | ||||
49 | 04-12-1973 | 1500 | Baliakandi in Faridpur dist., BD | 23.6, 89.6 | 200 | 4,5 | 6 | |||
50 | 04-14-1973 | Alipur Duar subdiv. of Jalpaiguri, WB, IN | 26.5, 89.6 | 15 | 5 | 6 | ||||
51 | 04-17-1973 | 1445 | Manikganj, Singair and Nawabganj in Dhaka dist., BD | 23.6, 90.1 | 681 | 320 | 1,2,4,5 | 6, 30 | ||
52 | 04-11-1974 | 11 miles W of Bogra, BD | 25.0, 89.3 | 100 | 4,5 | 6, 41 | ||||
53 | 04-10-1976 | 1730 | Naria and Bhederganj under Sariatpur zila, BD | 23.2, 90.5 | 46 | 2,4,5 | 6, 45 | |||
54 | 05-08-1976 | Hatiya Island, BD | 22.3, 91.2 | 2 | 3 | 6 | ||||
55 | 05-09-1976 | S. suburbs of Dacca, BD | 23.6, 90.5 | 1 | 1 | 6,33,45 | ||||
56 | 03-31-1977 | Lahund and Dangargaon villages in Katiadi, BD | 24.2, 90.8 | 17 | 5 | 6 | ||||
57 | 04-01-1977 | 1600 | Madaripur & Shibchar, BD | 23.2, 90.2 | 500 | 3,4,5 | 1,3, 6 | |||
58 | 04-02-1977 | Mokshedpur, Bhanga and Tungipara unions of Gopalganj, BD | 23.3, 90.0 | 111 | 4.5 | 6 | ||||
59 | 04-07-1977 | Gholapara and Fakiradanga villages of Nadia dist., IN | 24.0, 88.2 | 2 | 1,2 | 7 | ||||
60 | 04-15-1977 | 1530 | 13 km north of Contai in Midnapore dist., IN | 21.9, 87.8 | 10 | 1,2 | 7 | |||
61 | 04-16-1978 | 1630 | Jaipur and Keonjhar dist. of Orissa, IN | 21.1, 86.1 | 173 | 340 | 9 | 3,4,5 | 6,22, 45 | |
62 | 04-18-1978 | 1400 | Karimpur in Murshidibad of Nadia dist., West Bengal state, IN | 24.0, 88.6 | 128 | 300 | 8 | .25 | 5 | 2,6,45 |
63 | 05-07-1979 | Jamalpur, BD | 25.1, 90.1 | 5 | 6 | 18 | ||||
64 | 03-01-1981 | 2100 | Itna, BD | 24.5, 91.1 | 15 | 4,5 | 6 | |||
65 | 04-12-1981 | midday | Parshuram to Fulgazi to Somarpur to Sonagazi in Feni dist., BD | 23.2, 91.4 | 200 | 360 | 1,4,5 | 6 | ||
66 | 04-17-1981 | 1430 | Moved along Baitarani river, BD. Hit villages of Kapundi, Erandi, Dhanbeni and Rengalbeda. | 21.6, 85.8 | 120 | 360 | 10 | .62 | 3,5 | 2,53 |
67 | 04-12-1982 | Rangpur and Gaibandha, BD | 25.6, 89.4 | 23 | 5 | 6 | ||||
68 | 04-09-1983 | Jessore, BD | 23.1, 89.3 | 16 | 5 | 6 | ||||
69 | 04-12-1983 | noon | 40 km northeast of Calcutta. Galahata under Bangaon, IN | 23.0, 88.9 | 50 | 1,5 | 2 | |||
70 | 04-23-1983 | Raghunathpur village of Kutubpur union in Fatullah, BD | 23.6, 90.5 | 2 | 1 | 6 | ||||
71 | 04-24-1983 | Rupsha under Khulna dist., BD | 22.7, 89.7 | 25 | 4,5 | 6 | ||||
72 | 04-14-1986 | evening | Borni of Tongiapara, BD | 22.9, 89.8 | 120 | 1,4,5 | 6 | |||
73 | 04-26-1989 | 1830 | Daultipur and Salturia, BD | 24.0, 89.9 | 1300 | 270 | 8 | 1 | 1,2,4,5 | 6,24 |
74 | 04-28-1989 | Missile launch site, IN | 10 | 24 | ||||||
75 | 04-20-1990 | Taras, Ullahpara and Shahazadpur in Sirajganj, BD | 24.3, 89.6 | 76 | 5 | 19,41 | ||||
76 | 04-29-1990 | Sirajganj, BD | 24.7, 89.7 | 19 | 5 | 44 | ||||
77 | 03-31-1991 | evening | Champak in Comilla, BD | 18 | 5 | 6,34,41 | ||||
78 | 05-07-1991 | aftern. | Between Tongi, Joydevpur
and Gazipur, BD |
24.0, 90.5 | 45+ | 5 | .30 | 1,2,4,5 | 19,41 | |
79 | 05-18-1991 | Gournadi in Barisal, BD | 23.0, 90.3 | 50 | 5 | 19,41 | ||||
80 | 04-22-1992 | Naogaon in Assam, IN | 25 | 5 | 6,41 | |||||
81 | 04-09-1993 | 1530 | Kandi, Murshidibad dist., IN | 24.1, 88.2 | 145 | 250 | 8 | .18 | 2,5 | 36 |
82 | 05-13-1993 | 1645 | Begumganj, Noakhali dist., BD | 22.8, 91.1 | 50 | 5 | 6,19 | |||
83 | 04-08-1995 | Lohaganj, Serajdikhan and Srinigar in Munshiganj dist., BD | 23.5, 90.4 | 40+ | 4,5 | 6,19,34 | ||||
84 | 05-13-1996 | 1630 | Madarganj, Gopalpur, Kallhati, Basail, Shakipur and Mrizapur in Jamalpur and Tangail districts, BD | 24.7, 90.0 | 700+ | 330 | 1,2,3,4,5 | 6,24,42 | ||
85 | 03-24-1998 | 1500 | Dantan along border between Orissa and West Bengal, IN | 22.1, 87.2 | 250 | 1,4,5 | 19 | |||
86 | 04-08-1998 | 0800 | Nilphimari, BD | 26.0, 88.9 | 21 | 5 | 6 |