Historical Tornado Cases for the Cheyenne
Warning
Area
Historical Tornado Cases for the Boulder Warning Area
Historical Tornado Cases for the United States
Event Details | SFC | LI
SBCAPE |
850mb | 700mb | 500mb (400) | jet level | Skew T | Affected States | Pictures | Surface obs |
04-05-41 | 00Z 6 | X | X | X | X | X | NE | |||
06-25-42 | 1830Z
0030Z |
-10 | X | X | X | X | approx. | WY | X | |
06-09-43 | 2130Z | X | X | X | X | X | NE | X | ||
06-13-48 | 2130Z | -9 | X | 03Z | 15Z 03Z | 15Z | X | NE | X | |
06-16-48 | 2130Z | -9 | X | 03Z | 15Z 03Z | 15Z | X | NE | X | |
07-14-48 | 1830Z | -7 | X | 3Z 15 | 15Z 3Z 15 | X | X | NE | X | |
05-30-51 | 2030Z | -10 | X | 03Z | 15Z 03Z | X | X | NE | X | |
06-26-52 | ||||||||||
06-06-54 | 2130Z | -6 to -7 | X | 15Z 03Z | X | X | NE | X | ||
06-26-55 | 2230Z | -9 to -11 | X | 15Z 03Z | 15Z
(15Z) 03Z |
15Z 03Z | X | WY NE | X | |
06-27-55 | 1830Z | -9 to- 11 | X | 15Z 03Z | 15 3Z (15Z) | 15Z 03Z | X | WY NE | X | BFF |
05-19-57 | 00Z | 03Z | 03Z | NE | ||||||
05-24-57 | 1230Z
1530Z 1730Z 2130Z |
-6 1300 |
XX | 15Z | 15Z 03Z | 15Z | XX | WY TX NM OK | XX | |
06-01-58 | ||||||||||
06-11-58 | ||||||||||
07-18-58 | ||||||||||
04-23-60 | 18Z 21Z 01Z | -7 2200 |
X | 00Z 24 | 00Z
23 12Z
23 00Z 24 |
12Z
23 00Z 24 00Z 24 |
X | WY | X | CYS |
06-20-60 | 21Z | -8 to -9 4100 |
X | 00Z 21 | 12Z
21 00Z 21 |
00Z 21 | X | NE CO | X | |
06-27-60 | 21Z | -9 4800 |
X | 00Z 28 | 12Z
27 00Z 28 |
00Z 28 | X | NE CO | X | |
07-03-60 | ||||||||||
05-20-61 | ||||||||||
05-14-62 | 21Z 23Z |
-6 to -7 | X | 00Z 15 | 00Z 15 | 00Z 15 | X | NE SD | ||
05-20-62 | ||||||||||
05-21-62 | ||||||||||
05-24-62 | ||||||||||
06-14-63 | ||||||||||
05-02-64 | ||||||||||
06-21-64 | ||||||||||
05-07-65 | 07Z 8 | ? | X | 00Z | 00Z 12Z | X | CO WY KS | X | ||
06-15-65 | ||||||||||
06-24-65 | ||||||||||
06-15-66 | ||||||||||
04-12-67 | 20Z | -5 to -6 1500 |
X | 00Z | 12Z 00Z | 00Z | X00Zmod. | TX WY | X | |
06-24-69 | 00Z 25 | ? | 00Z 25 | 00Z 25 | 00Z 25 | KS NE WY | ||||
04-18-71 | 00Z | -7 to -8 | XX | 00Z | 00Z 12Z | 00Z | X | NM TX WY | XX | X |
05-28-71 | ||||||||||
06-03-71 | ||||||||||
04-12-76 | ||||||||||
05-09-77 | ||||||||||
06-09-77 | ||||||||||
06-18-77 | ||||||||||
06-20-77 | ||||||||||
05-16-78 | ||||||||||
07-20-78 | ||||||||||
07-16-79 | 18Z 20Z |
-6 | X | 00Z 17 | 00Z 17 | 00Z 17 | X | WY | X | |
06-14-80 | ||||||||||
06-05-82 | 00Z 6 | -5 to -6 1400 |
XX | 00Z | 12Z 00Z |
00Z | X | WY SD TX | XX | X |
06-18-83 | ||||||||||
06-19-83 | ||||||||||
06-20-83 | ||||||||||
06-13-84 | 22Z | -8 to -9 3500 |
X | 00Z 14 | 12Z
13 00Z 14 |
00Z 14 | X | WY | X | |
05-27-85 | 21Z | -6 to -7 | X | 00Z 28 | 00Z 28 | 00Z 28 | X | NE CO | X | |
06-13-86 | 20Z | -8 3500 |
X | 00Z 14 | 12Z
13 00Z 14 |
00Z 14 | X | WY | chug1
chug2 |
|
09-18-86 | 21Z | -6.5 2300 |
X | 00Z 19 | 00Z 19 | 00Z 19 | X | WY CO | X | |
05-12-89 | ||||||||||
05-24-90 | 20Z | -6 to -8 2500-3000 |
X | 00Z | 12Z 00Z | 00Z | X | KS WY MT | wy1
wy2
wy3
wy4 wy5 CredX |
|
05-05-93 | 21Z | XX | 00Z | 12Z 00Z | 00Z | X | NE TX KS OK | X | ||
07-26-93 | 20Z | X | 00Z | 12 0Z (0Z) | 0Z | X | NE WY | 2
3
4
5
6
7
8
9
10
credits |
||
07-06-94 | 21Z | X | 00Z | 12Z 00Z | 00Z | X | NE | |||